Model | Freely edition |
Basic parameters |
Overall size (mm) | 5990×2320×2910 |
Wheelbase(mm) | 3470 |
Engine emission standards | National VI B |
Engine type | SAIC π diesel engine: dual turbocharged, four cylinder 16 valve, dual shaft balance system, dual independent cooling cycles, variable displacement oil pump, variable swirl ratio |
Engine displacement(ml) | 1996 |
Engine power rating(kW/rpm) | 160 |
Max engine torque( N·m/rpm) | 500 |
Gearbox | 8AT |
Driving form | AWD |
Tire | 265/60R18AT |
Fuel type | 柴油 Diesel |
Fuel tank volume (L)/urea tank volume (L) | 80/20 |
Brake system | Front/rear disc brakes |
Suspension | Double wishbone spiral independent suspension/RV specific full gradient steel plate spring non independent suspension |
Differential Lock | Rear axle differential lock |
Clear water tank (L) | 120 |
Grey water tank (L) | 40 |
Car refrigerator - fully frozen and refrigerated | 49L*2 |
48V electrical energy system | 48V/150Ah lithium battery+3kW charging and inverter integrated machine+multifunctional mains charging port (with new energy pile charging function |
Seater | 4 |
Bed | Double Bed |
Interior style | Green |
Intelligent security configuration |
New Spider Intelligence Connection System | ● |
Dual 12.3-inch integrated dual screen | ● |
Keyless entry and one key start | ● |
RKE Middle Gate | ● |
2 smart keys | ● |
ESP Electronic Stability Assistance System | ● |
360 Degree Panoramic Visual Driving Assistance | ● |
Three Way Driving Streaming Media Rearview Mirror | ● |
Driver And Passenger Airbags+Front Side Airbags | ● |
Three Point Seat Belts In The Passenger Area | ● |
ISOFIX Child Seat Installation | ● |
Front Radar+Reverse Radar | ● |
TPMS Tire Pressure Monitoring | ● |
Intelligent AC Distribution Box | ● |
Smoke Alarm | ● |
Carbon Monoxide Alarm | ● |
Fire Extinguisher | ● |
Engine Electronic Chip Anti-theft System | ● |
Appearance and interior |
Appearance color: | Hoary white |
Body Decals | ● |
Automatic Sensing LED Headlights | ● |
Front/rear fog lights | ● |
Automatic front wiper | ● |
Leather multifunctional steering wheel | ● |
Air pressure adjustable dining table (4-way adjustment) | ● |
Integrated cabinet (with sink and cabinet) | ● |
Independent bathroom (with warm air vents) | ● |
Lighting system+ambient lighting | ● |
Flat sliding windows in the seating area (including shading curtains and screen windows) | ● |
Intelligent switch and socket (220V/USB) | ● |
Middle door electric step | ● |
Off road aluminum alloy wheels | ● |
Manual sunshade | ● |
Comfort and convenience |
Electronic power steering | ● |
Electrically heated exterior rearview mirror | ● |
Electric heated steering wheel | ● |
Electric heating of driver and passenger seats | ● |
EPB electronic parking brake | ● |
Autohold Parking automatic hold | ● |
three driving mode | ● |
Living cabin control screen | ● |
Driving air conditioning (remote control) | ● |
48V DC variable frequency air conditioner (refrigeration) | ● |
Parking heating system (heating/hot water) | ● |
In car speakers: 2 JBL speakers in the living cabin | ● |
microwave oven | ● |
Rear cabin sound insulation and thermal insulation | ● |
Electric drain valve | ● |
External 220V socket+12V power outlet | ● |
External clear water tank water intake | ● |
External gas stove | ● |
Solar panel: 600W | ● |
Auxiliary front spotlight | ● |
1 ton traction and trailer square, power interface | ● |
Electric water uptake | ● |